No Products in the Cart
Tractive RD906 6 Speed Sequential Rear Wheel Drive Gearbox.
Gear Ratios
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|
| Name | 2.308 | 1.75 | 1.44 | 1.24 | 1.08 | 0.96 |
Technical Data
| Number of forward gears | 6 |
|---|---|
| Gear positions | R-0-1-2-3-4-5-6 |
| Recommended max engine torque | 600 Nm |
| Weight | Approximately 33 Kg depending on specification |
| 1-6 gear | 17 mm forged & ground high quality steel, many ratios available |
| Applications | Asphalt and gravel rally, hill climb & short sprint |
| Length | Gearbox front face to output flange 435 mm |
| Drop gears | 22 mm forged and ground high quality steel, currently 13 options available, fitted in rear of gearbox allowing for quick change without removing the gearbox |
| Clutch rings (dog rings) | Tractive standard with 90 mm O.D. with radiused corners for long life and good durability. |
| Oil capacity | 1.3 Liters |
| Housing design | Modular concept allowing easy configuration changes |
| Housing materials | High grade billet and extruded aircraft spec alloys anodised in black |
| Clutch release | Tractive clutch cylinder available to fit directly to our various front plate designs |
| Reverse gear | Dog ring engagement protected by secondary reverse release lever |
| Cockpit gear lever | Two lengths of return sprung lever available |
| Lever and gearbox connection | SKF high quality roller bearings for input and main shafts, INA cage bearings for gears |
| Gear position | Single or twin output contactless potentiometer fitted with SureSeal connector |
WE SHIP WORLDWIDE
UK & Ireland Shipping
For customers in the United Kingdom or Ireland you can place your order on our website.
Taxes and Shipping Rates will be calculated on the Checkout page.
International Shipping
For customers outside of the UK or Ireland please send us an Email about your order.
Please include your Full Order and Full Delivery Address so we can send you a Quote.
Please send your email to sales@cbradleymotorsport.co.uk


